---
title: 'Homelab: architecture, operations, and recovery'
url: https://doc.liz6.com/en/homelab
locale: en
area: homelab
tags:
- Homelab
date: 2026-09-12
modified: 2026-10-13
description: These notes describe a specific home environment, with concrete addresses, hosts, and deployment history. Start with architecture for context; during an incident, use the relevant recovery procedure and verify client behavior.
---

# Homelab: architecture, operations, and recovery

These notes describe a specific home environment, with concrete addresses, hosts, and deployment history. Start with architecture for context; during an incident, use the relevant recovery procedure and verify client behavior.

| Current task | Read |
| --- | --- |
| Network topology and recovery | [Practical Home Network Architecture: Wired Mesh, Single-Arm Side Router, and Fail-Open](/en/homelab/network-architecture) · [Network Failure Recovery Manual](/en/homelab/network-recovery) |
| Public access and tunnels | [rathole + Caddy Intranet Penetration: A Complete Solution from CGNAT to Public HTTPS](/en/homelab/rathole-tunnel) |
| Alerts, scheduled work, and inventory | [Full-Stack Monitoring: Prometheus + Grafana + Loki + Tempo + Bark](/en/homelab/monitoring) · [Scheduled Tasks and Automated Scheduling](/en/homelab/timers-and-crons) · [Software Stack Inventory](/en/homelab/software) |
| Host lifecycle, backups, and recovery | [Server Lifecycle: Onboarding and Removal](/en/homelab/server-lifecycle) · [System Drive Backup and Recovery](/en/homelab/system-backup) |
| Local model deployment and uses | [Local LLM Deployment Notes](/en/homelab/local-llm) · [What Local Large Models Can Help With: Boundaries, Scenarios, and Automation](/en/homelab/local-llm-usage) |

Find general commands in [DevOps](/en/devops) and protocol explanations in the [networking path](/en/networking/00-learning-path). Record settings before changes and verify actual requests afterward. A timing estimate from configuration is not an outage-test result.
